Pages

Search This Blog

Saturday, June 25, 2011

SYLLABUS FOR EEE ANNA UNIVERSITY COIMBATORE 2008 REGULATION 5TH SEM 6TH SEMESTER 7TH SEM 8TH SEMESTER FREE DOWNLOAD

SYLLABUS FOR ANNA UNIVERSITY COIMBATORE 2008 REGULATION 5TH SEM 6TH SEMESTER 7TH SEM 8TH SEMESTER FOR EEE ELECTRICAL AND ELECTRONICS ENGG FREE DOWNLOAD




CLICK HERE TO DOWNLOAD


SEE THE LIST OF SUBJECTS BELOW




ANNA UNIVERSITY COIMBATORE


Faculty of Electrical Engineering
Full Time 4 year B.E. – EEE Regulations – 2008
CURRICULAM
(For the candidates admitted from the academic year 2008 – 2009 onwards)
Semester I
S.No. Course Code Course Title L T P C
Theory
1. Technical English I 3 1 0 3
2. Mathematics I 3 1 0 4
3. Engineering Physics I 3 0 0 3
4. Engineering Chemistry I 3 0 0 3
5. Engineering Graphics 2 0 3 4
6.
Fundamentals of Computing and
Programming
3 0 0 4
Practical
7. Computer Practice Laboratory I 0 0 3 2
8. Engineering Practices Laboratory 0 0 3 2
9. Physics and Chemistry Laboratory 0 0 3 -
Total 17 02 12 25
Semester II
S.No. Course Code Course Title L T P C
Theory
1. Technical English II 3 0 0 3
2. Mathematics II 4 2 0 4
3. Engineering Physics II 4 0 0 3
4. Engineering Chemistry II 4 0 0 3
5. Circuit Theory 4 0 0 4
6. Basic Civil & Mechanical Engineering 4 0 0 3
Practical
7. Computer Practice Laboratory II 0 1 2 2
8. Physics and Chemistry Laboratory 0 0 3 2
9. Electrical Circuits Laboratory 0 0 3 2
Total 23 03 08 26Semester III
S.No. Course Code Course Title L T P C
Theory
1.
Transforms and Partial Differential
Equations
3 1 0 4
2. Measurements & Instrumentation 3 0 0 3
3. Electromagnetic Theory 3 1 0 4
4. Environmental Science and Engineering 3 0 0 3
5. Electronic Devices & Circuits 3 0 0 3
6. Data Structures and Algorithms 3 1 0 4
Practical
7. Electron Devices & Circuits Lab 0 0 3 2
8.
Measurements & Instrumentation
Laboratory
0 0 3 2
9. Data Structures and Algorithms Laboratory 0 0 3 2
Total 18 03 09 27
Semester IV
S.No. Course Code Course Title L T P C
Theory
1. Numerical Methods 3 1 0 4
2. Electrical Machines – I 3 1 0 4
3. Power Plant Engineering 3 1 0 4
4. Control Systems 3 1 0 4
5. Linear Integrated Circuits and Applications 3 0 0 3
6. Digital Logic Circuits 3 1 0 4
Practical
7. Control Systems Laboratory 0 0 3 2
8.
Linear and Digital Integrated Circuits
Laboratory
0 0 3 2
9. Electrical Machines Laboratory – I 0 0 3 2
Total 18 05 09 29Semester V
S.No. Course Code Course Title L T P C
Theory
1. Network Analysis and Synthesis 3 1 0 4
2. Electrical Machines – II 3 1 0 4
3. Transmission and Distribution 3 1 0 4
4. Object Oriented Programming 3 1 0 4
5. Microprocessor and Microcontrollers 3 1 0 4
6. Communication Engineering 3 0 0 3
Practical
7. Electrical Machines Laboratory – II 0 0 3 2
8. Object Oriented Programming Laboratory 0 0 3 2
9.
Microprocessor and Microcontrollers
Laboratory
0 0 3 2
Total 18 05 09 29
Semester VI
S.No. Course Code Course Title L T P C
Theory
1. Principles of Management 3 0 0 3
2. Electrical Machine Design 3 1 0 4
3. Power Electronics 3 1 0 4
4. Power System Analysis and Stability 3 1 0 4
5. Digital Signal Processing 3 1 0 4
6. Computer Architecture 3 0 0 3
Practical
7. Power Electronics Laboratory 0 0 3 2
8. Power System Simulation Laboratory 0 0 3 2
9. Digital Signal Processing Laboratory 0 0 3 2
Total 18 04 09 28Semester VII
S.No. Course Code Course Title L T P C
Theory
1. Disaster Management 3 0 0 3
2. Power System Protection and Switchgear 3 0 0 3
3. Electric Drives and Control 3 1 0 4
4. Embedded Systems 3 0 0 3
5. Elective I 3 0 0 3
6. Elective II 3 0 0 3
Practical
7. Electric Drives and Control Laboratory 0 0 3 2
8. Electronics Design Laboratory 0 0 3 2
Total 18 01 06 23
Semester VIII
S.No. Course Code Course Title L T P C
Theory
1.
Electric Power Utilization and Energy
Auditing
3 0 0 3
2. Professional Ethics 3 0 0 3
3. Elective III 3 0 0 3
4. Elective IV 3 0 0 3
Practical
5. Project Viva-Voce 0 0 9 6
Total 12 00 09 18LIST OF ELECTIVES
GROUP A (For VII Semester)
S.No. Course Code Course Title L T P C
1. VLSI Design 3 0 0 3
2. Neural Networks and Fuzzy Systems 3 0 0 3
3. Power Quality Engineering 3 0 0 3
4. Power System Operation and Control 3 0 0 3
5. Total Quality Management 3 0 0 3
6. Computer Networks 3 0 0 3
7. Virtual Instrumentation 3 0 0 3
8.
Computer Aided Analysis and Design of
Electrical Apparatus
3 0 0 3
9. Electrical System Design and Estimation 3 0 0 3
10. Microprocessor based System Design 3 0 0 3
GROUP B (For VIII Semester)
S.No. Course Code Course Title L T P C
1. High Voltage Engineering 3 0 0 3
2. Modern Control Engineering 3 0 0 3
3. Special Electrical Machines 3 0 0 3
4. Digital Image Processing 3 0 0 3
5. Renewable Energy Sources 3 0 0 3
6. Medical Instrumentation 3 0 0 3
7. Optical Communications 3 0 0 3
8. Robotics and Automation 3 0 0 3
9. Artificial Intelligence and Expert Systems 3 0 0 3
10. HVDC Transmission 3 0 0 3

No comments:

Post a Comment

TO DOWNLOAD ANNA UNIVERSITY
QUESTION BANK